|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0182146 | 0.0188414 | 0.0181177 |
Mean | 7.9881 ms | 8.0522 ms | 8.1212 ms |
Std. Dev. | 251.89 µs | 343.72 µs | 435.59 µs |
Median | 7.9394 ms | 8.0052 ms | 8.0415 ms |
MAD | 189.51 µs | 305.22 µs | 348.01 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.